Current European Projects on Water and Biodiversity Governance
ECOCHANGE:
Challenges in Assessing and Forecasting Biodiversity and Ecosystem Changes in Europe
all projects
| Project name | ECOCHANGE |
|---|---|
| Homepage: | on seri.at |
| Project partners: | SERI |
| Common criteria: | Information [1, 2], Legitimacy [3], Social Dynamics [3] |
| Short abstract: | The aim of EcoChange is to assess and forecast changes in terrestrial biodiversity and ecosystems and in the ability of biodiversity and ecosystems to supply goods and services and to buffer against climate and land use change. The project concentrates on the one hand on the improvement of models and the generation of new data. On the other hand it is planned to integrate the findings with socio-economic analysis. This will be done by integrated sustainability assessments in three case studies, led by SERI. |
GoverNat evaluation grid of governance
(common criteria)
Information management |
|
| I1 | Elucidating and integrating different types of information |
| I2 | Outcome of management and governance structure |
| I3 | Coping with uncertainty and complexity |
Legitimacy |
|
| L1 | Legal compatibility |
| L2 | Accountability |
| L3 | Inclusion/ representation |
| L4 | Transparency of rules and assumptions to in- and outsiders |
Social dynamics |
|
| S1 | Respect/ relationship |
| S2 | Agency/ empowerment |
| S3 | Changing behaviour, changing perspectives/ learning |
| S4 | Facilitate convergence or illustrate diversity |
Costs |
|
| C1 | Cost-effectiveness |
| C2 | Costs of the method |
| C3 | Decision failure costs |
