Current European Projects on Water and Biodiversity Governance
European Citizens’ Panel:
all projects
| Project name | European Citizens’ Panel |
|---|---|
| Homepage: | on www.citizenspanel.eu |
| Project partners: | UStutt |
| Common criteria: | Information, Legitimacy, Social Dynamics |
| Short abstract: | The European Citizens’ Panel is a pilot bottom-up initiative organised and supported by more than 40 partners, which encourages citizens from ten different regions of Europe to have a voice in the policies that affect rural areas. After having produced a first range of results in their regional citizens’ panels, a selection of these citizens worked together from March 30 to April 1st 2007 in a European Panel during which they deliberated, put their regional recommendations in perspective, formulated policy recommendations and created a new common vision for the future of rural Europe. |
GoverNat evaluation grid of governance
(common criteria)
Information management |
|
| I1 | Elucidating and integrating different types of information |
| I2 | Outcome of management and governance structure |
| I3 | Coping with uncertainty and complexity |
Legitimacy |
|
| L1 | Legal compatibility |
| L2 | Accountability |
| L3 | Inclusion/ representation |
| L4 | Transparency of rules and assumptions to in- and outsiders |
Social dynamics |
|
| S1 | Respect/ relationship |
| S2 | Agency/ empowerment |
| S3 | Changing behaviour, changing perspectives/ learning |
| S4 | Facilitate convergence or illustrate diversity |
Costs |
|
| C1 | Cost-effectiveness |
| C2 | Costs of the method |
| C3 | Decision failure costs |
