Current European Projects on Water and Biodiversity Governance
EUROCOOP:
European Cooperation for Sustainable Regional Innovation
all projects
| Project name | EUROCOOP |
|---|---|
| Homepage: | on www.iccr-international.org |
| Project partners: | SAV |
| Common criteria: | Legitimacy, Social Dynamics, Costs |
| Short abstract: | This project is a Specific Support Action of the 6th Framework Programme for Research and Development of the European Commission. It contributes to the ‘Research and Innovation’ priority, whose aims are to encourage a more innovation-friendly environment throughout the EU, stimulate technological innovation and set up innovative tech-nology businesses. |
GoverNat evaluation grid of governance
(common criteria)
Information management |
|
| I1 | Elucidating and integrating different types of information |
| I2 | Outcome of management and governance structure |
| I3 | Coping with uncertainty and complexity |
Legitimacy |
|
| L1 | Legal compatibility |
| L2 | Accountability |
| L3 | Inclusion/ representation |
| L4 | Transparency of rules and assumptions to in- and outsiders |
Social dynamics |
|
| S1 | Respect/ relationship |
| S2 | Agency/ empowerment |
| S3 | Changing behaviour, changing perspectives/ learning |
| S4 | Facilitate convergence or illustrate diversity |
Costs |
|
| C1 | Cost-effectiveness |
| C2 | Costs of the method |
| C3 | Decision failure costs |
