Current European Projects on Water and Biodiversity Governance
IBEFish:
Interaction between Environment and Fisheries
| Project name | IBEFish |
|---|---|
| Homepage: | on www.environment.fi |
| Project partners: | UFZ |
| Common criteria: | Information, Legitimacy, Social Dynamics, Costs |
| Short abstract: | IBEFish takes the two needs of an enlarged fisheries management regime(the ecosystem-based approach and stakeholder participation) as astarting point and explores their theoretical and practicalimplications with a special focus on the role of participation in integrated management of the interaction between environment and fisheries. The project has two objectives:
|
GoverNat evaluation grid of governance
(common criteria)
Information management |
|
| I1 | Elucidating and integrating different types of information |
| I2 | Outcome of management and governance structure |
| I3 | Coping with uncertainty and complexity |
Legitimacy |
|
| L1 | Legal compatibility |
| L2 | Accountability |
| L3 | Inclusion/ representation |
| L4 | Transparency of rules and assumptions to in- and outsiders |
Social dynamics |
|
| S1 | Respect/ relationship |
| S2 | Agency/ empowerment |
| S3 | Changing behaviour, changing perspectives/ learning |
| S4 | Facilitate convergence or illustrate diversity |
Costs |
|
| C1 | Cost-effectiveness |
| C2 | Costs of the method |
| C3 | Decision failure costs |
