Current European Projects on Water and Biodiversity Governance
MATISSE:
Methods and Tools for Integrated Sustainability Assessment
| Project name | MATISSE |
|---|---|
| Homepage: | on www.matisse-project.net |
| Project partners: | SERI |
| Common criteria: | Information [1, 3], Legitimacy [3, 4], Social Dynamics [3] |
| Short abstract: | MATISSE aims to achieve a step-wise advance in the science and application of Integrated Sustainability Assessment (ISA) of EU policies. In order to reach this objective the core activity of the MATISSE project is to improve existing tools and develop new tools for conducting integrated Sustainability Assessments. |
GoverNat evaluation grid of governance
(common criteria)
Information management |
|
| I1 | Elucidating and integrating different types of information |
| I2 | Outcome of management and governance structure |
| I3 | Coping with uncertainty and complexity |
Legitimacy |
|
| L1 | Legal compatibility |
| L2 | Accountability |
| L3 | Inclusion/ representation |
| L4 | Transparency of rules and assumptions to in- and outsiders |
Social dynamics |
|
| S1 | Respect/ relationship |
| S2 | Agency/ empowerment |
| S3 | Changing behaviour, changing perspectives/ learning |
| S4 | Facilitate convergence or illustrate diversity |
Costs |
|
| C1 | Cost-effectiveness |
| C2 | Costs of the method |
| C3 | Decision failure costs |
