Current European Projects on Water and Biodiversity Governance
THEMES:
Emerging Theories and Methods in Sustainability Research
all projects
| Project name | THEMES |
|---|---|
| Homepage: | on www.umb.no |
| Project partners: | SAV |
| Common criteria: | Information, Legitimacy, Social Dynamics, Costs |
| Short abstract: | A series of four Marie Curie funded Summer Schools in Emerging Theories and Methods in Sustainability Research will be organised by leading universities across Europe. The topics for the summer schools are: Analysing Complexity (Barcelona 2006), Institutional Analysis of Sustainability Problems (Bratislava 2007), Methods and tools for environmental appraisal and policy formulation (Lisbon 2008), Integrated analysis of complex adaptive systems (Brighton 2009). Perspectives from ecological economics form an important basis for the series. The Norwegian University of Life Sciences by Arild Vatn coordinates the series. |
GoverNat evaluation grid of governance
(common criteria)
Information management |
|
| I1 | Elucidating and integrating different types of information |
| I2 | Outcome of management and governance structure |
| I3 | Coping with uncertainty and complexity |
Legitimacy |
|
| L1 | Legal compatibility |
| L2 | Accountability |
| L3 | Inclusion/ representation |
| L4 | Transparency of rules and assumptions to in- and outsiders |
Social dynamics |
|
| S1 | Respect/ relationship |
| S2 | Agency/ empowerment |
| S3 | Changing behaviour, changing perspectives/ learning |
| S4 | Facilitate convergence or illustrate diversity |
Costs |
|
| C1 | Cost-effectiveness |
| C2 | Costs of the method |
| C3 | Decision failure costs |
