| month | 10 | 12/06 | 2/07 | 4 | 6 | 8 | 10 | 12 | 2/08 | 4 | 6 | 8 | 10 | 12 | 2/09 | 4 | 6 | 8 | 10 | 12 | 2/10 | 4 | 6 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phases of the project: | ||||||||||||||||||||||||
| Preparation phase | ||||||||||||||||||||||||
| WP 1: Analysing multi-level governance | ||||||||||||||||||||||||
| WP 2: Assessing multi-level activities | ||||||||||||||||||||||||
| WP 3: Improving decision-making processes | ||||||||||||||||||||||||
| WP 4: Empirical application in case studies | ||||||||||||||||||||||||
| WP 5: Conclusion and dissemination | ||||||||||||||||||||||||
| Personnel involved: | ||||||||||||||||||||||||
| 9 Early-stage fellows | ||||||||||||||||||||||||
| 3 Experienced fellows | ||||||||||||||||||||||||
| Training and cooperation activities: | ||||||||||||||||||||||||
| Schools (number) | 1 | 2 | 3 | |||||||||||||||||||||
| Workshop (number) | 1 | 2 | 3 | 4 | ||||||||||||||||||||
| Kick-off (K), Internships (I), conference (C) | K | I | I | I | C | |||||||||||||||||||
| Virtual seminar | ||||||||||||||||||||||||
Next: » Research
